Technical Bulletins












Submittals





SPAX Dimensional Drawings and CAD Files
Screw Type (Size-Head-Drive) | 2-D Screw Size Reference Drawing | Full Scale CAD Files |
---|---|---|
Flat Head-Multi-Purpose Construction Screws | ||
#6-Flat Head-Unidrive | PDF | DWG | DXF | |
#8-Flat Head-Unidrive | PDF | DWG | DXF | |
#8-Flat Head-T-STAR plus | PDF | DWG | DXF | |
#9-Flat Head-T-STAR plus | PDF | DWG | DXF | |
#10-Flat Head-Unidrive | PDF | DWG | DXF | |
#10-Flat Head-T-STAR plus | PDF | DWG | DXF | |
#14-Flat Head-T-STAR plus | PDF | DWG | DXF | |
Trim Head Composite Deck Screws, Reverse Double Thread | ||
#10-Composite Deck Screw | PDF | DWG | DXF | |
Cylindric Trim Head Finishing Screws, Partial Thread | ||
#8 Cylindric Trim Head T-Star Plus | PDF | DWG | DXF | |
#9 Cylindric Trim Head T-Star Plus | PDF | DWG | DXF | |
Cylindric Trim Head Finishing Screws, Reverse Double Thread | ||
#8 Cylindric Trim Head T-Star Plus | PDF | DWG | DXF | |
Pan Head-Multi-Purpose Construction Screws | ||
#6-Pan Head-Unidrive | PDF | DWG | DXF | |
#8-Pan Head-Unidrive | PDF | DWG | DXF | |
#10-Pan Head-Unidrive | PDF | DWG | DXF | |
MDF Trim Head T-Star Plus | ||
#6-MDF Trim Head T-Star Plus | PDF | DWG | DXF | |
#8-MDF Trim Head T-Star Plus | PDF | DWG | DXF | |
Stainless Steel Double Thread Trim Head T-Star Plus | ||
#8-Double Thread T-Star Plus | PDF | DWG | DXF | |
#10-Double Thread T-Star Plus | PDF | DWG | DXF | |
Wafer Head-Multi-Purpose Construction Screws | ||
#8-Wafer Head-Pozidrive | PDF | DWG | DXF | |
#8-Wafer Head-T-STAR plus | PDF | DWG | DXF | |
#10-Wafer Head-T-STAR plus | PDF | DWG | DXF | |
POWERLAGS® - Heavy Duty Construction Screws | ||
#14-Cylindric Head-T-Star plus PowerLags® | ||
1/4"(.250)-Washer Head-T-Star PowerLags | PDF | DWG | DXF | |
1/4"(.250)-Washer Head-Hex PowerLags | PDF | DWG | DXF | |
5/16"(.312)-Washer Head-T-Star PowerLags | PDF | DWG | DXF | |
5/16"(.312)-Pancake Head-T-Star PowerLags | PDF | DWG | DXF | |
5/16"(.312)-Washer Head-Hex PowerLags | PDF | DWG | DXF | |
3/8"(.375)-Washer Head-T-Star PowerLags | PDF | DWG | DXF | |
3/8"(.375)-Washer Head-Hex PowerLags | PDF | DWG | DXF | |
1/2"(.500)-Washer Head-Hex PowerLags | PDF | DWG | DXF |
Warranties

