Hex Washer Head Zinc PowerLags®

POWERLAGS®
SPAX® PowerLags® offer the largest selection of code-recognized structural wood-to-wood fasteners in the industry. Featuring SPAX® patented thread technology, they require no pre-drilling, and drive faster and easier than conventional lags and other structural lag screws. Available in hex head with zinc coating for use in interior applications.
- No pre-drilling required (1/4" and 5/16")
- Grade 5 durability
- Code listings ICC-ES ESR-1782
- Patented thread serrations require up to 40% less driving torque to increase installation speed while helping prevent cracking in logs
- Built-on washer head designs eliminate the need and extra cost of a separate washer
- Fastener length stamp on the head provides convenient identification without measuring and aids on-site inspections
- Sold in job-friendly package quantities, including bulk pails (Hex driver included)
Hex Washer Head
Provides maximum driver engagement, especially when using larger diameter/longer length parts in harder wood species. Available in ¼”, 5/16”, 3/8” and ½” diameters, and in lengths up to 10”.
Base Part No.: 357101() and 457101()
For CAD documents, please see Technical Documents.
Size | Drive/Bit Size | Thread | Available Pkg. Options | ||||||||
Sm. Plastic | Lg. Plastic | 1 lb. Box | 3 lb. Box | 5 lb. Box | Per Piece | Contractor Pack | Bulk Pail | Project PAX | |||
1/4" x 2" | 3/8" Hex | Partial | 1+ | 50 | 500 | ||||||
1/4" x 3" | 3/8" Hex | Partial | 1+ | 50 | 500 | ||||||
1/4" x 3-1/2" | 3/8" Hex | Partial | 1+ | 50 | 500 | ||||||
1/4" x 4" | 3/8" Hex | Partial | 1+ | 50 | 500 | ||||||
1/4" x 4-1/2" | 3/8" Hex | Partial | 1+ | 50 | 500 | ||||||
1/4" x 5" | 3/8" Hex | Partial | 1+ | 50 | 500 | ||||||
1/4" x 6" | 3/8" Hex | Partial | 1+ | 50 | 500 | ||||||
5/16" x 3" | 7/16" Hex | Partial | 50 | 250 | |||||||
5/16" x 4" | 7/16" Hex | Partial | 1+ | 50 | 250 | ||||||
3/8" x 5" | 1/2" Hex | Partial | 1+ | 25 | 150 | ||||||
3/8" x 6" | 1/2" Hex | Partial | 1+ | 25 | 150 | ||||||
3/8" x 8" | 1/2" Hex | Partial | 1+ | 150 | |||||||
1/2" x 5" | 5/8" Hex | Partial | 1+ | 25 | 100 | ||||||
1/2" x 6" | 5/8" Hex | Partial | 1+ | 25 | 100 | ||||||
1/2" x 8" | 5/8" Hex | Partial | 100 | ||||||||
1/2" x 10" | 5/8" Hex | Partial | 100 |




















