Where to Buy
Please note that product availability may vary by location.

SPAX® T-STARplus® Head fasteners with HCR-X™ coating are designed for use in multiple material connections often found outside residential domains. These construction fasteners are designed to countersink in treated lumber for a clean-flush finish and provides a quick and easy installation. In addition, they provide long-lasting, "contractor proven" secure connections.
Available in: #10, #14, #8, and #9 diameters
Cold-rolled carbon steel wire, heat treated for strength and durability and plated with a HCR-X™ finish to prevent red rust. HCR-X™ is tested and recognized for use in ground contact pressure treated lumber for exterior, freshwater general construction applications (e.g., AWPA UC1-UC4A, UCFA). SPAX recommends stainless steel for cedar and redwood attachment applications.
The T-STARplus® Head screw features ribs on the underside of the head that facilitate a clean, flush, or countersunk finish in wood and acts as a brake against metal hardware to prevent stripping out.
Whether you’re working with wood, concrete, masonry, sheet metal, or plastic, use SPAX Multi-Material Construction Screws on multiple materials.
| Diameter | #8 | #9 | #10 | #14 (Dry) | #14 (Wet) |
|---|---|---|---|---|---|
| Withdrawal W (lbs./inch) | 175 | 190 | 190 | 205 | 140 |
| Head Pull-Through WH (lbs.) | 157 | 303 | 315 | 240 | 155 |
| Diameter | #8 | #9 | #10 |
|---|---|---|---|
| Withdrawal W (lbs./inch) | 133 | 146 | 176 |
| Head Pull-Through WH (lbs.) | 157 | 211 | 238 |
| Diameter | #8 | #9 | #10 | #14 (Dry) | #14 (Wet) |
|---|---|---|---|---|---|
| Withdrawal W (lbs./inch) | 127 | 132 | 144 | 130 | 95 |
| Head Pull-Through WH (lbs.) | 123 | 177 | 177 | 190 | 135 |
| Diameter | #14 (Dry) | #14 (Wet) |
|---|---|---|
| Withdrawal W (lbs./inch) | 180 | - |
| Head Pull-Through WH (lbs.) | 350 | - |
| Diameter | #8 | #9 | #10 |
|---|---|---|---|
| Withdrawal W (lbs./inch) | 51 | 51 | 90 |
| Head Pull-Through WH (lbs.) | 120 | 125 | 151 |
| Diameter | #8 | #9 | #10 |
|---|---|---|---|
| Withdrawal W (lbs./inch) | 83 | 92 | 92 |
| Head Pull-Through WH (lbs.) | 120 | 145 | 177 |
| Diameter | #8 | #9 | #10 |
|---|---|---|---|
| Withdrawal W (lbs./inch) | 162 | 186 | 186 |
| Head Pull-Through WH (lbs.) | 212 | 258 | 293 |
| Diameter | #8 | #9 | #10 |
|---|---|---|---|
| Withdrawal W (lbs./inch) | 36 | 54 | 54 |
| Head Pull-Through WH (lbs.) | 68 | 68 | 78 |
| Diameter | #8 | #9 | #10 |
|---|---|---|---|
| Withdrawal W (lbs./inch) | 48 | 54 | 54 |
| Head Pull-Through WH (lbs.) | 78 | 78 | 78 |
| Diameter | #8 | #9 | #10 |
|---|---|---|---|
| Withdrawal W (lbs./inch) | 52 | 66 | 66 |
| Head Pull-Through WH (lbs.) | 110 | 110 | 110 |
ALLOWABLE WITHDRAWAL (W) AND HEAD PULL-THROUGH (WH)